Date/Time PST 

  Kern River #3 Canal Flow  

  Kern River Blw Fairview Dam Flow  

  FAIRVIEW DAM - Inflow  

  FAIRVIEW DAM - Running day Average  

 21-Nov-2024 04:00   200   48   248   242 
 21-Nov-2024 03:00   196   49   245   240 
 21-Nov-2024 02:00   194   48   242   239 
 21-Nov-2024 01:00   187   48   235   237 
 20-Nov-2024 24:00   191   48   239   239 
 20-Nov-2024 23:00   191   48   239   242 
 20-Nov-2024 22:00   191   48   239   242 
 20-Nov-2024 21:00   194   48   242   242 
 20-Nov-2024 20:00   191   48   239   242 
 20-Nov-2024 19:00   193   48   241   243 
 20-Nov-2024 18:00   190   53   243   243 
 20-Nov-2024 17:00   171   69   240   243 
 20-Nov-2024 16:00   171   71   242   243 
 20-Nov-2024 15:00   171   73   244   243 
 20-Nov-2024 14:00   172   75   247   243 
 20-Nov-2024 13:00   175   73   248   243 
 20-Nov-2024 12:00   176   72   248   242 
 20-Nov-2024 11:00   176   72   248   242 
 20-Nov-2024 10:00   182   66   248   241 
 20-Nov-2024 09:00   185   62   247   240 
 20-Nov-2024 08:00   185   61   246   240 
 20-Nov-2024 07:00   184   62   246   239 
 20-Nov-2024 06:00   184   61   245   238 
 20-Nov-2024 05:00   184   59   243   237 
 20-Nov-2024 04:00   184   58   242   235 
 20-Nov-2024 03:00   184   55   239   234 
 20-Nov-2024 02:00   183   49   232   232 
 20-Nov-2024 01:00   182   49   231   232 
 19-Nov-2024 24:00   183   49   232   232 
 19-Nov-2024 23:00   183   50   233   245 
 19-Nov-2024 22:00   183   50   233   246 
 19-Nov-2024 21:00   183   51   234   247 
 19-Nov-2024 20:00   183   52   235   247 
 19-Nov-2024 19:00   183   53   236   248 
 19-Nov-2024 18:00   183   54   237   248 
 19-Nov-2024 17:00   183   57   240   249 
 19-Nov-2024 16:00   184   59   243   250 
 19-Nov-2024 15:00   184   61   245   250 
 19-Nov-2024 14:00   184   62   246   250 
 19-Nov-2024 13:00   185   63   248   251 
 19-Nov-2024 12:00   185   64   249   251 
 19-Nov-2024 11:00   185   65   250   251 
 19-Nov-2024 10:00   184   66   250   251 
 19-Nov-2024 09:00   184   67   251   251 
 19-Nov-2024 08:00   185   68   253   251 
 19-Nov-2024 07:00   185   68   253   251 
 19-Nov-2024 06:00   185   68   253   251 
 19-Nov-2024 05:00   185   68   253   250 
 19-Nov-2024 04:00   185   68   253   250 
 19-Nov-2024 03:00   185   68   253   249 
 19-Nov-2024 02:00   185   66   251   248 
 19-Nov-2024 01:00   184   63   247   246 
 18-Nov-2024 24:00   184   61   245   245 
 18-Nov-2024 23:00   184   62   246   248 
 18-Nov-2024 22:00   185   63   248   249 
 18-Nov-2024 21:00   184   64   248   249 
 18-Nov-2024 20:00   184   64   248   249 
 18-Nov-2024 19:00   183   65   248   249 
 18-Nov-2024 18:00   187   58   245   249 
 18-Nov-2024 17:00   205   48   253   249 
 18-Nov-2024 16:00   203   48   251   249 
 18-Nov-2024 15:00   207   48   255   248 
 18-Nov-2024 14:00   204   49   253   248 
 18-Nov-2024 13:00   212   48   260   248 
 18-Nov-2024 12:00   211   48   259   247 
 18-Nov-2024 11:00   210   48   258   246 
 18-Nov-2024 10:00   208   48   256   245 
 18-Nov-2024 09:00   205   48   253   243 
 18-Nov-2024 08:00   204   48   252   242 
 18-Nov-2024 07:00   203   48   251   241 
 18-Nov-2024 06:00   205   48   253   240 
 18-Nov-2024 05:00   203   48   251   238 
 18-Nov-2024 04:00   200   48   248   235 
 18-Nov-2024 03:00   196   48   244   232 
 18-Nov-2024 02:00   184   48   232   227 
 18-Nov-2024 01:00   177   48   225   225 
 17-Nov-2024 24:00   177   48   225   225 
 17-Nov-2024 23:00   179   48   227   231 
 17-Nov-2024 22:00   176   48   224   232 
 17-Nov-2024 21:00   178   48   226   232 
 17-Nov-2024 20:00   176   48   224   232 
 17-Nov-2024 19:00   178   48   226   233 
 17-Nov-2024 18:00   181   48   229   233 
 17-Nov-2024 17:00   184   48   232   233 
 17-Nov-2024 16:00   184   48   232   233 
 17-Nov-2024 15:00   190   48   238   233 
 17-Nov-2024 14:00   190   48   238   233 
 17-Nov-2024 13:00   191   48   239   233 
 17-Nov-2024 12:00   195   48   243   232 
 17-Nov-2024 11:00   196   48   244   231 
 17-Nov-2024 10:00   192   48   240   230 
 17-Nov-2024 09:00   191   48   239   229 
 17-Nov-2024 08:00   191   48   239   228 
 17-Nov-2024 07:00   187   49   236   227 
 17-Nov-2024 06:00   182   48   230   225 
 17-Nov-2024 05:00   177   48   225   225 
 17-Nov-2024 04:00   181   48   229   224 
 17-Nov-2024 03:00   175   48   223   223 
 17-Nov-2024 02:00   175   48   223   223 
 17-Nov-2024 01:00   175   48   223   224 
 16-Nov-2024 24:00   176   48   224   224 
 16-Nov-2024 23:00   177   48   225   244 
 16-Nov-2024 22:00   181   48   229   245 
 16-Nov-2024 21:00   183   48   231   245 
 16-Nov-2024 20:00   182   48   230   246 
 16-Nov-2024 19:00   184   48   232   247 
 16-Nov-2024 18:00   188   48   236   247 
 16-Nov-2024 17:00   187   48   235   248 
 16-Nov-2024 16:00   193   48   241   249 
 16-Nov-2024 15:00   193   48   241   249 
 16-Nov-2024 14:00   194   48   242   250 
 16-Nov-2024 13:00   199   48   247   251 
 16-Nov-2024 12:00   200   48   248   251 
 16-Nov-2024 11:00   198   48   246   251 
 16-Nov-2024 10:00   202   48   250   251 
 16-Nov-2024 09:00   200   48   248   252 
 16-Nov-2024 08:00   202   48   250   252 
 16-Nov-2024 07:00   201   49   250   252 
 16-Nov-2024 06:00   201   49   250   253 
 16-Nov-2024 05:00   204   48   252   253 
 16-Nov-2024 04:00   203   49   252   253 
 16-Nov-2024 03:00   202   48   250   254 
 16-Nov-2024 02:00   209   48   257   255 
 16-Nov-2024 01:00   205   48   253   254 
 15-Nov-2024 24:00   206   48   254   254 
 15-Nov-2024 23:00   210   48   258   252 
 15-Nov-2024 22:00   206   49   255   252 
 15-Nov-2024 21:00   208   49   257   252 
 15-Nov-2024 20:00   210   48   258   252 
 15-Nov-2024 19:00   208   49   257   251 
 15-Nov-2024 18:00   212   49   261   251 
 15-Nov-2024 17:00   210   49   259   251 
 15-Nov-2024 16:00   215   48   263   250 
 15-Nov-2024 15:00   212   48   260   249 
 15-Nov-2024 14:00   211   48   259   249 
 15-Nov-2024 13:00   211   49   260   248 
 15-Nov-2024 12:00   206   48   254   247 
 15-Nov-2024 11:00   206   48   254   246 
 15-Nov-2024 10:00   205   49   254   246 
 15-Nov-2024 09:00   202   49   251   245 
 15-Nov-2024 08:00   201   49   250   244 
 15-Nov-2024 07:00   199   49   248   243 
 15-Nov-2024 06:00   199   49   248   243 
 15-Nov-2024 05:00   197   49   246   242 
 15-Nov-2024 04:00   192   49   241   241 
 15-Nov-2024 03:00   194   49   243   241 
 15-Nov-2024 02:00   191   49   240   240 
 15-Nov-2024 01:00   190   49   239   240 
 14-Nov-2024 24:00   192   49   241   241 
 14-Nov-2024 23:00   193   49   242   219 
 14-Nov-2024 22:00   192   49   241   218 
 14-Nov-2024 21:00   193   49   242   217 
 14-Nov-2024 20:00   194   49   243   216 
 14-Nov-2024 19:00   194   49   243   214 
 14-Nov-2024 18:00   197   49   246   213 
 14-Nov-2024 17:00   192   49   241   211 
 14-Nov-2024 16:00   195   49   244   209 
 14-Nov-2024 15:00   196   49   245   207 
 14-Nov-2024 14:00   196   49   245   204 
 14-Nov-2024 13:00   196   49   245   201 
 14-Nov-2024 12:00   196   49   245   198 
 14-Nov-2024 11:00   195   -   -   - 
 14-Nov-2024 10:00   198   -   -   - 
 14-Nov-2024 09:00   195   -   -   - 
 14-Nov-2024 08:00   195   -   -   - 
 14-Nov-2024 07:00   194   -   -   - 
 14-Nov-2024 06:00   193   -   -   - 
 14-Nov-2024 05:00   196   -   -   - 
 14-Nov-2024 04:00   195   -   -   - 
 14-Nov-2024 03:00   194   -   -   - 
 14-Nov-2024 02:00   192   -   -   - 
 14-Nov-2024 01:00   191   -   -   - 
 13-Nov-2024 24:00   192   -   -   - 
 13-Nov-2024 23:00   195   -   -   - 
 13-Nov-2024 22:00   195   -   -   - 
 13-Nov-2024 21:00   196   -   -   - 
 13-Nov-2024 20:00   193   -   -   - 
 13-Nov-2024 19:00   197   -   -   - 
 13-Nov-2024 18:00   197   -   -   - 
 13-Nov-2024 17:00   191   -   -   - 
 13-Nov-2024 16:00   196   -   -   -